Split I Series
Model no: FS312IATU (Cool Only)
Designed to deliver Best in Class Cooling Performance
FEATURES
- IFEEL
- TURBO COOL
- COMFORT SLEEP
- ACOUSTIC JACKET ON COMPRESSOR
- ANTI- CORROSIVE BLUE FIN PROTECTION
TECHNICAL SPECIFICATIONS
Performance Parameters
Nominal Capacity (Ton) | 1 Ton |
Star Rating – As Per BEE | 3 Star |
(Rated) Voltage / Frequency / Phase | 230 V / 50Hz / Single |
Cooling Capacity (Watt) | 3400 |
Cooling Capacity (BTU/Hr) | 11601 |
Cooling Rated Power Input (Watt) | 957 |
Heating Capacity (Min~Max) (Watt) | NA |
Heating Power Input (Min~Max) (Watt) | NA |
ISEER | 3.55 |
Electricity Consumed In 1600 Hours. (Units/Year) | 740.82 |
Running Current (Amps) | 4.10 |
Air Flow Volume (Wet CFM) (High / Medium / Low) | 430/372/331 |
Dimensions, Weight & Input Power Supply
IDU Dimension (W × H × D ) mm | 818×295×223 |
Input Power Supply | Indoor Unit |
Net Weight IDU | 9 Kg |
ODU Dimension (W × H × D ) mm | 915×590×350 |
Net Weight ODU | 29.5 Kg |
Noise Level Outdoor In dB(A) | 58 |
Compressor, Refrigerant & Ambient Operations
Noise Level Indoor (High/ Medium/ Low) In dB(A) | 40/37/35 |
Moisture Removal (Litres/Hour) | 1.4 |
Compressor Type | Rotary |
Compressor Warranty | 5 Years |
Refrigerant | R32 |
Ambient Temp (Cooling)°C | 52 |
Ambient Temp (Heating)°C | NA |
Remote
Remote | LCD With Back Lit |
Night Glow Function On Remote Button | Yes |
Tube Size & Piping Capability
Suction Tube Size Outer Diameter Inch (mm) | 3/8” (9.52mm) |
Liquid Tube Size Outer Diameter Inch (mm) | 1/4” (6.35mm) |
Max Piping Capability Total (metre) | 12 |
Max Piping Capability Vertical (metre) | 7 |
Refrigerant Additional Charge Beyond 4M (g/m) | 15 |