Cassette YAF AC
Model no: BS-3HNCS24YAF (Hot & Cool)
3 Star Rated Inverter Cassette AC with Hot & Cool Option
FEATURES
- ADVANCED DC INVERTER
- WIDE ANGLE FLOW
- EXTENDED PIPING LENGTHS
- HIGH EFFICIENCY COMPRESSOR
- 3- PHASE ADVANTAGE
TECHNICAL SPECIFICATIONS
Performance Parameters
Nominal Capacity (Ton) | 2 Ton |
Star Rating – As Per BEE | 3 Star |
Indoor Unit (Voltage / Frequency / Phase) | 230 V / 50 Hz / 1 Ph |
Outdoor Unit (Voltage / Frequency / Phase) | 230 V / 50 Hz / 1 Ph |
Cooling Capacity (Min~Max) (BTU/Hour) | 22860 (29002 ~ 8188) |
Heating Capacity (Min~Max) (BTU/Hour) | 27296 (32412 ~ 8188) |
Cooling Power Input (Min~Max) (Watt) | 2250 (2500 ~ 850) |
Heating Power Input (Min~Max) (Watt) | 2210 (2750 ~ 800) |
Rated EER (w/w) Cooling | 3.70 |
Rated COP (w/w) Heating | 3.61 |
Running Current (Amps) | 10.1/10.2 |
Air Flow Volume (CFM) (High) | 765 |
Tube Size & Piping Capability
Suction Tube Size Outer Diameter Inch (mm) | 5/8” (15.88mm) |
Liquid Tube Size Outer Diameter Inch (mm) | 3/8” (9.52mm) |
Max Piping Capability Total (metre) | 30 |
Max Piping Capability Height (metre) | 15 |
Installation Kit | Not Included |
Compressor, Refrigerant & Ambient Operations
Noise Level Indoor (High/ Medium/ Low) In dB(A) | 46/42/38 |
Moisture Removal (Litres/Hour) | 2.4 |
Compressor Type | Rotary |
Compressor Warranty | 5 Years |
Refrigerant | R410A |
Ambient Temp (Cooling)°C | 18 ~ 48 |
Ambient Temp (Heating)°C | 15 ~ 24 |
Remote
Remote | LCD Remote with Backlit |
Night Glow Function On Remote Button | Yes |
Dimensions, Weight & Input Power Supply
IDU Dimension (W × H × D ) mm | 840×840×240 |
IDU Panel Dimension (W × H × D ) mm | 950×950×60 |
Input Power Supply | IDU & ODU |
Net Weight (IDU) | 26 Kg |
Net Weight (Panel) | 7 Kg |
ODU Dimension (W × H × D ) mm | 980×427×790 |
Net Weight (ODU) | 67 Kg |
Noise Level Outdoor In dB(A) | 57 |
Power Supply To ODU (Core / Gauge) | 3 core, 4.0 Sqmm |
Power Supply To IDU (Core / Gauge) | 3 core, 1.0 Sqmm |
Cable From ODU To IDU (Communication Cable) | 2 core, 0.75 Sqmm |
MCB Rating (Amps) IDU | 6 |
MCB Rating (Amps) ODU | 20 |
Connection Details For MCB IDU | 2 Pole |